body, html{
    height: 100%;
    padding: 0;
    margin: 0;
    background-image: url(../img/mesa.jpg);
    background-size: 100% 100%;
    background-repeat: no-repeat;
}
.rotator{
	background-image: url(../img/cuerpo/1.png);
	background-repeat: no-repeat;
	background-size: contain;
	background-position: center;
	height: 100%;
	position: fixed;
	width: 100%;
	-webkit-animation: misa 30s infinite;
	        animation: misa 30s infinite;
}
	@-webkit-keyframes misa{
		0%{background-image: url(../img/cuerpo/1.png);}
		8%{background-image: url(../img/cuerpo/2.png);}
		16%{background-image: url(../img/cuerpo/3.png);}
		24%{background-image: url(../img/cuerpo/4.png);}
		32%{background-image: url(../img/cuerpo/5.png);}
		40%{background-image: url(../img/cuerpo/6.png);}
		48%{background-image: url(../img/cuerpo/7.png);}
		56%{background-image: url(../img/cuerpo/8.png);}
		64%{background-image: url(../img/cuerpo/9.png);}
		72%{background-image: url(../img/cuerpo/10.png);}
		79%{background-image: url(../img/cuerpo/11.png);}
		86%{background-image: url(../img/cuerpo/12.png);}
		93%{background-image: url(../img/cuerpo/13.png);}
		100%{background-image: none;}
	}
	@keyframes misa{
		0%{background-image: url(../img/cuerpo/1.png);}
		8%{background-image: url(../img/cuerpo/2.png);}
		16%{background-image: url(../img/cuerpo/3.png);}
		24%{background-image: url(../img/cuerpo/4.png);}
		32%{background-image: url(../img/cuerpo/5.png);}
		40%{background-image: url(../img/cuerpo/6.png);}
		48%{background-image: url(../img/cuerpo/7.png);}
		56%{background-image: url(../img/cuerpo/8.png);}
		64%{background-image: url(../img/cuerpo/9.png);}
		72%{background-image: url(../img/cuerpo/10.png);}
		79%{background-image: url(../img/cuerpo/11.png);}
		86%{background-image: url(../img/cuerpo/12.png);}
		93%{background-image: url(../img/cuerpo/13.png);}
		100%{background-image: none;}	
	}
